Join the Rideau curling club today and enjoy the best curling and social atmosphere in Ottawa!
Print and Submit: Membership Application Form
Online: Membership Application Form
Fee Schedule:
| Annual Fees | |
| Registrant | Fee (HST Included) |
| Single Night Curling | $401.15 |
| Two Nights Curling | $519.80 |
| Three Nights Curling | $644.10 |
| Daytime Curler(1 day) | $282.50 |
| Daytime Curler(2 days or more) | $339.00 |
| Student rate is for full-time students less than 21 years of age as of Dec 31, 2011 | |
| Student – full time, single night | $226.00 |
| Student – full time, two nights | $282.50 |
| Spare/Practice | $226.00 |
| Little Rocks / Bantam / Junior | $56.50 (To Be Confirmed) |
| Non-Playing | $113.00 |
| Locker | $22.60 |
League Times
| Members’ Leagues | |
| League | Day and Time |
| Open cash ladder | Tuesday evening(5, 7 and 9pm) Thursday evening (5pm only) |
| Men’s league | Thursday evening(7pm and 9pm) |
| Women’s league | Monday evening(5pm and 7pm) |
| Mixed leagues | Wednesday or Friday evenings (5, 7 and 9pm) |
| Daytime Curlers | Monday afternoons Wednesday mornings60+ Cash Ladder Tuesday afternoon |
| Juniors & Little Rocks | Sunday afternoons(Little Rocks/Bantams/Juniors) |
